Products
Model:HYLX | AV500 | AV550 | AV600 | AV650 | AV700 | AV800 | AV900 | AV1000 | AV1100 | AV1200 | AV1300 | AV1400 | |
refrigeratng capacty | kW | 1758 | 1934 | 2110 | 2285 | 2461 | 2813 | 3164 | 3516 | 3868 | 4220 | 4571 | 4922 |
hput power | kW | 276 | 300 | 325 | 358 | 385 | 435 | 500 | 550 | 610 | 660 | 720 | 760 |
Full load efficiency COP | kW/kW | 6.37 | 6.45 | 6.49 | 6.38 | 6.39 | 6.47 | 6.33 | 6.39 | 6.34 | 6.39 | 6.35 | 6.48 |
kW/RT | 0.55 | 0.55 | 0.54 | 0.55 | 0.55 | 0.54 | 0.56 | 0.55 | 0.55 | 0.55 | 0.55 | 0.54 | |
Condenser | |||||||||||||
Water flow | m3/h | 350 | 384 | 419 | 455 | 490 | 559 | 630 | 699 | 770 | 839 | 910 | 977 |
Water pressure drop | kPa | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 55 | 55 | 60 | 60 |
Water pipeinterface | DN | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 350 | 350 |
Evaporator | |||||||||||||
Water flow | m3/h | 302 | 333 | 363 | 393 | 423 | 484 | 544 | 605 | 665 | 726 | 786 | 847 |
Water pressure drop | kPa | 60 | 60 | 66 | 66 | 66 | 72 | 72 | 72 | 80 | 80 | 85 | 85 |
Water pipeinterface | DN | 250 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 350 | 350 | 350 | 350 |
Exterior dimension | |||||||||||||
A(long) | mm | 4370 | 4370 | 4570 | 4570 | 4570 | 4570 | 4570 | 4570 | 4780 | 4780 | 4780 | 4780 |
B(wide) | mm | 2200 | 2200 | 2250 | 2250 | 2250 | 2420 | 2420 | 2420 | 2670 | 2670 | 2670 | 2800 |
C(Hgh) | mm | 2400 | 2400 | 2450 | 2450 | 2450 | 2850 | 2850 | 2850 | 2900 | 2900 | 2900 | 2950 |
Mounting dimensions | |||||||||||||
D o | mm | 3234 | 3234 | 3434 | 3434 | 3434 | 3434 | 3434 | 3434 | 3434 | 3434 | 3434 | 3434 |
E E | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2300 | 2300 | 2300 | 2300 |
Transport weight | kg | 9300 | 9800 | 10300 | 10800 | 11400 | 12100 | 12800 | 13500 | 14900 | 16000 | 17000 | 18500 |
Operating weight | kg | 10250 | 10750 | 11400 | 11900 | 12550 | 13400 | 14300 | 15100 | 16750 | 18000 | 19100 | 20500 |
Refrigerant filing amount | kg | 575 | 630 | 690 | 750 | 805 | 920 | 1035 | 1150 | 1265 | 1380 | 1495 | 1610 |
Evaporator: inlet water temperature 12℃,outlet water temperature7℃
Condenser: inlet water temperature 30℃,outlet water temperature 35℃
The condenser and evaporator are designed for flange connection of two processes
Applicable refrigerant: R134a
Applicable voltage level: 3Φ-380~460V
The standard pressure on the water side of the unit is 1.0MPa,and the working pressure higher than 1.0MPa shall be indicated when ordering.
Unit conversion: 1RT(US refrigeration tons)=3.517kW
The perfomance parameter table of the unit is subject to change without notice due to product improvement.
Model:HYLX | BY1600 | BY1700 | BY1800 | BY1900 | BY2000 | BY2100 | BY2200 | BY2300 | BY2400 | BY2500 | BY2600 | BY2700 | BY2800 | |
refrigeratng capacty | kW | 5626 | 5977 | 6329 | 6680 | 7032 | 7384 | 7735 | 8087 | 8438 | 8790 | 9142 | 9493 | 9845 |
hput power | kW | 867 | 906 | 949 | 1022 | 1113 | 1137 | 1177 | 1253 | 1287 | 1330 | 1392 | 1470 | 1499 |
Full load efficiency COP | kW/kW | 6.49 | 6.60 | 6.67 | 6.54 | 6.38 | 6.49 | 6.57 | 6.46 | 6.55 | 6.61 | 6.57 | 6.46 | 6.57 |
kW/RT | 0.54 | 0.53 | 0.53 | 0.54 | 0.55 | 0.54 | 0.54 | 0.54 | 0.54 | 0.53 | 0.54 | 0.54 | 0.54 | |
Condenser | ||||||||||||||
Water flow | m3/h | 1117 | 1184 | 1252 | 1325 | 1401 | 1466 | 1533 | 1606 | 1673 | 1741 | 1812 | 1886 | 1951 |
Water pressure drop | kPa | 95 | 95 | 95 | 95 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Water pipe nterface | DN | 400 | 400 | 400 | 450 | 450 | 450 | 450 | 450 | 450 | 500 | 500 | 500 | 500 |
Evaporator | ||||||||||||||
Water flow | m3/h | 968 | 1028 | 1089 | 1149 | 1210 | 1270 | 1330 | 1391 | 1451 | 1512 | 1572 | 1633 | 1693 |
Water pressure drop | kPa | 90 | 90 | 90 | 90 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Water pipe interface | DN | 400 | 400 | 400 | 450 | 450 | 450 | 450 | 450 | 450 | 500 | 500 | 500 | 500 |
Exterior dimension | ||||||||||||||
A(long) | mm | 8300 | 8300 | 8300 | 8500 | 8500 | 8950 | 8950 | 8950 | 8950 | 9000 | 9000 | 9000 | 9000 |
B(wide) | mm | 3650 | 3650 | 3700 | 3700 | 3700 | 3730 | 3730 | 3730 | 3730 | 3730 | 3730 | 3750 | 3750 |
C(High) | mm | 2950 | 2950 | 2950 | 3000 | 3000 | 3030 | 3030 | 3030 | 3030 | 3050 | 3050 | 3050 | 3050 |
Mounting dimensions | ||||||||||||||
B | mm | 6678 | 6678 | 6678 | 6678 | 6678 | 7278 | 7278 | 7278 | 7278 | 7278 | 7278 | 7278 | 7278 |
E E | mm | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
Transport weight | kg | 24100 | 24800 | 25500 | 26200 | 26900 | 28200 | 29500 | 30500 | 31500 | 32500 | 33500 | 35000 | 36500 |
Operating weight | kg | 27000 | 27600 | 28500 | 29300 | 30100 | 31650 | 33200 | 34350 | 35500 | 36600 | 37700 | 39100 | 40500 |
Refrigerant fing amount | kg | 1840 | 1960 | 2070 | 2190 | 2300 | 2420 | 2530 | 2650 | 2760 | 2880 | 2990 | 3110 | 3220 |
Evaporator: inlet water temperature 12℃,outlet water temperature7℃
Condenser: inlet water temperature 30℃,outlet water temperature 35℃
The condenser and evaporator are designed for flange connection of two processes
Applicable refrigerant: R134a
Applicable voltage level: 3Φ-380~460V
The standard pressure on the water side of the unit is 1.0MPa,and the working pressure higher than 1.0MPa shall be indicated when ordering.
Unit conversion: 1RT(US refrigeration tons)=3.517kW
The perfomance parameter table of the unit is subject to change without notice due to product improvement.